High performance suspension parts for commercial vehicles
No. of Leaf
3 Sheet
SPAN A
610 mm
SPAN B
750 mm
Total Span
1360 mm
| Car Model Support | ||||
|---|---|---|---|---|
| # | Brand | Model | Cabin | Drive Type |
| 1 | Isuzu | RG01 D-Max New | C-CAB | 4WD |
| 2 | Isuzu | RG01 D-Max New | D-CAB | 4WD |
| 3 | Isuzu | X-Serie D-Max 2024 | C-CAB | 4WD |
| 4 | Isuzu | X-Serie D-Max 2024 | D-CAB | 4WD |
No. of Leaf
5 Sheet
SPAN A
580 mm
SPAN B
740 mm
Total Span
1320 mm
| Car Model Support | ||||
|---|---|---|---|---|
| # | Brand | Model | Cabin | Drive Type |
| 1 | Ford | New Ranger | C-CAB | 4WD |
| 2 | Ford | New Ranger | D-CAB | 4WD |
| 3 | Mazda | BT-50 | D-CAB | 4WD |
No. of Leaf
5 Sheet
SPAN A
700 mm
SPAN B
700 mm
Total Span
1400 mm
| Car Model Support | ||||
|---|---|---|---|---|
| # | Brand | Model | Cabin | Drive Type |
| 1 | Toyota | Hilux Revo | D-CAB J-DECK | 4WD |
| 2 | Toyota | Hilux Revo | D-CAB A-DECK | 4WD |
No. of Leaf
5 Sheet
SPAN A
650 mm
SPAN B
650 mm
Total Span
1300 mm
| Car Model Support | ||||
|---|---|---|---|---|
| # | Brand | Model | Cabin | Drive Type |
| 1 | Isuzu | RT50 All New D-Max | C-CAB | 2WD |
| 2 | Isuzu | RT85 All New D-Max | C-CAB | 2WD |
| 3 | Isuzu | RG01 D-Max New | C-CAB | 2WD |
| 4 | Isuzu | X-Serie D-Max 2024 | C-CAB | 2WD |
| 5 | Chevrolet | New Colorado | C-CAB | 2WD |
Staff Login